Governors Of Reserve Bank of India

SR.NO RBI Governors Time Period 1935-2021
1 Sir James Braid Taylor July 1, 1937 – February 17, 1943
2 Sir Osborne Smith April 1, 1935 – June 30, 1937
3 Sir Bengal Rama Rau July 1, 1949 – January 14, 1957
4 Sir C.D. Deshmukh August 11, 1943 – June 30, 1949
5 H.V.R Lyengar March 1, 1957 – February 28, 1962
6 K.G. Ambegaonkar January 14, 1957 – February 28, 1957
7 L.K. Jha July 1, 1967 – May 3, 1970
8 P.C Bhattacharya March 1, 1962 – June 30, 1967
9 S. Jagannathan June 16, 1970 – May 19, 1975
10 S. Jagannathan B.N. Adarkar
11 K.R. Puri August 20, 1975 – May 2, 1977
12 N.C. Sen Gupta May 19, 1975 – August 19, 1975
13 I.G. Patel December 1, 1977 – September 15, 1982
14 Amitav Gosh January 15, 1985 – February 4, 1985
15 Manmohan Singh September 16, 1982 – January 14, 1985
16 S. Vpnldraramanan December 22, 1990 – December 21, 1992
17 R.N. Malhotra February 4, 1985 – December 22, 1990
18 Bimal Jalan November 22, 1997 – September 6, 2003
19 C. Rangarajan December 22, 1992 – November 21, 1997
20 Y.V. Reddy September 6, 2003 – September 5, 2008
20 Raghuram G. Raj an September 4, 2013 – September 4, 2016
21 D. Subbarao September 5, 2008 – September 4, 2013
22 Shaktikanta Das December 12, 2018 – to date
23 Urjit Ravindra Patel September 4, 2016 – December 10,2018
GyanTU-Jobs
Government Exam: Latest Jobs


Copyright GyanTU @2021-2024

Developed By: Gyantu Software Team @2019-2024

@ 2024 SHANTY SPRING TECHNOLOGIES PRIVATE LIMITED