President of India

S.I No Name Tenure
1 Rajendra Prasad 13 May 1952 – 13 May 1957,13 May 1957 – 13 May 1962
2 Zakir Hussain 13 May 1967 – 3 May 1969
3 Fakhruddin Ali Ahmed 24 August 1974 – 11 February 1977
4 Sarvepalli Radhakrishnan 13 May 1962 – 13 May 1967
5 Varahagiri Venkata Giri 3 May 1969 – 20 July 1969, 24 August 1969 – 24 August 1974
6 Zail Singh 25 July 1982 – 25 July 1987
7 Shankar Dayal Sharma 25 July 1992 – 25 July 1997
8 Neelam Sanjiva Reddy 25 July 1977 – 25 July 1982
9 Ramaswamy Venkataraman 25 July 1987 – 25 July 1992
10 Kocheril Raman Narayanan 25 July 1997 – 25 July 2002
11 Pranab Mukherjee 25 July – 25 July 2017
12 Pratibha Patil 25 July 2007 – 25 July 2012
13 Draupadi Murmu 25 July 2022 – Incumbent
14 Ram Nath Kovind 25 July 2017 – 25 July 2022
15 Avul Pakir Jainulabdeen Abdul Kalam 25 July 2002 – 25 July 2007
16 Fakhruddin Ali Ahmed 24 August 1974 – 11 February 1977
GyanTU-Jobs
Government Exam: Latest Jobs


Copyright GyanTU @2021-2024

Developed By: Gyantu Software Team @2019-2024

@ 2024 SHANTY SPRING TECHNOLOGIES PRIVATE LIMITED